The coil size and electrical sensitivity of a loudspeaker transducer is critical to its performance. DVP-X loudspeakers now include our proprietary IRIS X design which delivers Increased coil Radius and Increased electrical Sensitivity. The radius of the coil ensures smooth heat dissipation during prolonged high volume use, while the increased electrical sensitivity ensures that the transducer converts as much electrical power into sound output as the laws of physics allow.
A hot transducer wastes energy, risks damage and distorts. IRIS X reduces this through improved heat dissipation and improved efficiency.
In real-world terms, IRIS X transducers deliver higher SPL with less distortion. They lead the market with specifications and are designed and built entirely within Wharfedale Pro.
Increased Radius Increased Sensitivity
SPECIFICATIONS
Model Name | DVP X215 |
System Type | Passive |
Configuration | Two-way |
Frequency Response (+/- 3dB) | 45-18kHz |
Frequency Range (-10dB) | 40-20kHz |
Sensitivity (2.83v/1m) | 101dB |
System Rated Impedance | 4Ω |
Calculated Maximum SPL @1m | 135dB |
Low Frequency Transducer | |
Size | 2 x 381mm / 15″ |
Voice coil size | 65mm / 2.5” |
Rated impedance | 8Ω |
LF Power (re:AES-2012) | 700w |
HF Transducer | |
HF Driver Type | IRIS X compression driver |
Voice Coil Size | 44mm / 1.75″ |
Exit Size | 25mm / 1″ |
Diaphragm Material | Titanium |
Rated Impedance | 8Ω |
HF Power (re:AES2-2012) | 40w |
Nominal Coverage (H x V) | 90°x60° |
Nominal Impedance | 8Ω |
Power | |
System Continuous Power | 700w |
System Programme Power | 1400w |
System Peak Power | 2800w |
Crossover Frequency | 2.2kHz |
Hardware | |
2 x NL4 (speakON compatible) + 1/4″ Jack combo | |
2 carry handles | |
Enclosure | |
Enclosure Material and finish | MDF / Highest grade Rhino Rock |
Colour Options | Black paint |
Grille Material & Finish | Steel |
Dimensions – Unpacked | |
Height | 1058mm / 41.7″ |
Width Front | 444.5mm / 17.5″ |
Width Rear | 245.3mm / 9.7″ |
Depth | 429.0mm / 16.9″ |
Dimensions – Packed | |
Height | 1125mm / 44.3″ |
Width Front | 520mm / 20.5″ |
Width Rear | 290mm / 11.4″ |
Depth | 290mm / 11.4″ |
Weight | |
Net Weight | 34.5kg / 75.9lbs |
Gross Weight | 38.9kg / 85.6lbs |
Reviews
There are no reviews yet.