DUAL 5″
At the heart of the WLA-25 is 2 x 5″ custom Wharfedale Pro LF drivers.
These feature 2.5″ voice coils to ensure high efficiency and high power handling.
The HF Compression driver is also custom made by Wharfedale Pro. Using a Neodymium magnet and a 1.75″ voice coil, this compression driver is coupled to a 100° x 10° waveguide.
These custom designed transducers are what give a WLA-25 system its incredible sound and power handling capacity.
JUST IMAGINE
Imagine your dream system! You can configure a WLA series rig to suit your needs!
To help your design and system preparations, you can download some recommended system diagrams. These range from small to large and use a selection of our different amplifier ranges.
WLA-25 STAND FRAME
The optional WLA-25 Stand Frame makes a WLA-25 system even more portable and versatile. Use the WLA-25SUB MKII which features an M20 screw pole mount.
SPECIFICATIONS
Model Name | WLA-25 | WLA-25SUB MKII | |
---|---|---|---|
System Type | Passive | Passive | |
Configuration | Two-way | 2 x 10” subwoofer | |
Frequency Response (+/-3 dB) | 108 Hz-18 KHz | 56 Hz-1.5 KHz | |
Frequency Range (-10 dB) | 108 Hz-20 KHz | 56 Hz-2.0 KHz | |
Sensitivity (2.83 v / 1 m) | HF:108 dB / LF:100 dB | 107 dB | |
Calculated Maximum SPL @1 m | HF:135 dB / LF:127 dB | 141 dB | |
System Rated Impedance | 16 Ω | 4 Ω | |
Low Frequency Transducer | |||
Size | 2 x 130 mm / 5” | 2 x 254 mm / 10” | |
Voice Coil Size | 35.0 mm / 1.4” | 65.5 mm / 2.5” | |
Rated Impedance | 16 Ω | 8 Ω | |
LF Power (re:AES2-2012) | 2 x 60 W | 2 x 350 W | |
High Frequency Transducer | |||
HF Driver Type | Compression Driver – Neo | ||
Voice Coil Size | 44 mm / 1.75” | ||
Exit Size | 1″ | ||
Diaphragm Material | Titanium | ||
Rated Impedance | 16 Ω | ||
HF Power (re:AES2-2012) | 40 W | ||
Nominal Coverage (H x V) | 100° x 10° | ||
Power | |||
System Continuous Power | 120 W | 700 W | |
System Programme Power | 240 W | 1400 W | |
System Peak Power | 480 W | 2800 W | |
Crossover frequency | 3.7 KHz | ||
Input Connector | 2 x speakON compatible | 2 x speakON compatible | |
Hardware | Integral side plate adjustable rigging 0°-10° |
Integral, non adjustable | |
Enclosure | |||
Enclosure Material | 15 mm,18 mm Plywood | 15 mm,18 mm Plywood | |
Finish | Rhino Black or white paint | Rhino Black or white paint | |
Grille Material & Finish | Steel | Steel | |
Dimensions – (Unpacked) | |||
Height Front | 164.5 mm / 6.47” | 400 mm / 15.74” | |
Height Rear | 112.5 mm / 4.4” | 400 mm / 15.74” | |
Width | 536 mm / 21.1” | 536 mm / 21.10” | |
Depth | 363 mm / 14.3” | 550 mm / 21.65″ | |
Dimensions – (Packed) | |||
Height | 606 mm / 23.85″ | 610 mm / 24.01″ | |
Width Front | 430 mm / 16.92″ | 470 mm / 18.50″ | |
Width Rear | 430 mm / 16.92″ | 470 mm / 18.50″ | |
Depth | 235 mm / 9.25″ | 596 mm / 23.46″ | |
Weight | |||
Net Weight (kg / lbs) | 13.0 kg / 28.66 lbs | 37.0 kg / 81.57 lbs | |
Gross Weight (kg / lbs) | 15.0 kg / 33.06 lbs | 39.5 kg / 87.08 lbs |
Reviews
There are no reviews yet.