SPECIFICATIONS
Model Name | TOURUS-AX8-MBT |
System Type | Active 8” 2-way Bi-Amplified |
Frequency Response (+/-3 dB) | 65-20 KHz |
Sensitivity @ 1 w / 1 meter | 95 dB |
Maximum SPL (peak @ 1 meter) | 124 dB |
Low Frequency Transducer | |
Size (mm / inches) | 203 mm / 8″ |
Coil Size (mm / inches) | 38.86 mm / 1.53″ |
Impedance | 4 Ω |
High Frequency Transducer | |
Type | Compression Driver |
Coil Size (mm / inches) | 44.5 mm / 1.75” |
Exit Size (mm / inches) | 25 mm / 1” |
Diaphragm Material | Titanium |
Impedance | 8 Ω |
High Frequency Coverage (H x V) | 90° x 60° |
Amplifiers | Class D |
Low-Frequency Power Amplifier | 150 w Continuous / 300 w Peak |
High- Frequency Power Amplifier | 100 w Continuous / 200 w Peak |
Electronic Crossover | |
Crossover Frequency | 2.6 KHz |
Controls | |
Equalization | +/-12 dB Gain for bass and treble |
Amplifier Protection | |
Power On Protection | Power switch on / off mute |
Thermal Protection | Amplifier shutdown, auto reset |
Driver, DC and Short Protection | Yes |
Limiter Indicator | Red LED |
Power Indicator | Green LED / Blue LED(LOGO) |
Input type | Balanced / BT / USB |
Input Connectors | 2 x TRS JACK, 2 x RCA AND 2 x FEMALE XLR |
Input Impedance | 47 KΩ Balanced |
Maximum Input Level | 5 V |
Line Input Sensitivity | -10 dB |
Mic Input Sensitivity | -40 dB |
Line Output Connector | MALE XLR |
AC Power details | |
Power Supply | SMPS |
AC Power Options | 100 V – 120 V and 220 V – 240 V |
Power On Indicator | LED |
Rigging / Bracket / Mounting Options | 4 x M8 |
35 mm Pole-mount with lock screw | 35 mm Pole-mount with lock screw |
3 carry handles (one on each side, one on top) | 3 carry handles (one on each side, one on top) |
Optional wall-mount bracket (WPB-2) | Optional wall-mount bracket (WPB-2) |
Enclosure | |
Enclosure Material | Injection Moulded Polypropylene |
Colour | black |
Grille | 1.2 mm steel |
Dimensions (Unpacked)(mm / inches): | |
Height | 421.4 mm / 16.6” |
Width – Front | 259 mm / 10.2” |
Width – Rear | 171.9 mm / 6.7″ |
Depth | 263.2 mm / 10.4” |
Dimensions (packed)(mm / inches): | |
Height | 470 mm / 18.5” |
Width | 315 mm / 12.4” |
Depth | 307 mm / 12.1” |
Weight | |
Net Weight (kg / lbs) | 8.0 kg / 17.6 lbs |
Gross Weight (kg / lbs) | 9.2 kg / 20.24 lbs |
Reviews
There are no reviews yet.