The Wharfedale Pro IMPACT-X215L is a Passive Speaker that delivers high power capacity and clarity, producing 700W RMS (2800W peak) of power with a low-end frequency of 45Hz. A 1.75″ titanium diaphragm compression driver offers a powerful yet neutral sounding high end for high frequency. Both the HF and LF drivers were designed specifically for this series of loudspeakers, and they were engineered and acoustically matched to a highly robust wooden cabinet.
SPECIFICATIONS
Model Name | IMPACT-X215L |
System Type | Passive |
Configuration | Two-way |
Frequency Response (+/-3 dB) | 45-18 KHz |
Frequency Range (-10 dB) | 40-20 KHz |
Sensitivity (2.83 v / 1 m) | 101 dB |
Calculated Maximum SPL @1 m | 135 dB |
System Rated Impedance | 4 Ω |
Low Frequency Transducer | |
Size | 2 x 381 mm / 15″ |
Voice Coil Size | 65 mm / 2.5” |
Rated Impedance | 2 x 8 Ω |
LF Power (re:AES2-2012) | 2 x 350 W |
High Frequency Transducer | |
HF Driver Type | Compression Driver |
Voice Coil Size | 44 mm / 1.75″ |
Exit Size | 25 mm / 1″ |
Diaphragm Material | Titanium |
Rated Impedance | 8 Ω |
HF Power (re:AES2-2012) | 40 W |
Nominal Coverage (H x V) | 90° x 60° |
Nominal Impedance | 8 Ω |
Power | |
System Continuous Power | 700 W |
System Programme Power | 1400 W |
System Peak Power | 2800 W |
Crossover frequency | 2.2 KHz |
Input Connector | 2 x NL2 combi jack |
Hardware | |
2 carry handles | |
Enclosure | |
Enclosure Material and finish | MDF |
Colour Options | black paint |
Grille Material & Finish | steel |
Dimensions – Unpacked | |
Height | 1058 mm / 41.7″ |
Width Front | 502 mm / 19.8″ |
Width Rear | 282.5 mm / 11.1″ |
Depth | 467 mm / 18.4″ |
Dimensions – Packed | |
Height | 1125 mm / 44.3″ |
Width Front | 577 mm / 22.7″ |
Width Rear | 327 mm / 12.9″ |
Depth | 534 mm / 21.0″ |
Weight | |
Net Weight | 37.1 kg / 81.6 lbs |
Gross Weight | 41.6 kg / 91.5 lbs |
Reviews
There are no reviews yet.