TWS BLUETOOTH
Using the BT Stereo link mode, 2 units of Diamond Studio BT create their own Stereo linked pair.
Diamond Studio BT use TWS (True Wireless Stereo) technology to create a controllable linked pair of speakers from a single Bluetooth input.
SPECIFICATIONS
Model Name | Diamond Studio 5-BT | Diamond Studio 7-BT |
---|---|---|
System Type | Active 5” 2-way Bi-Amplified | Active 6.5” 2-way Bi-Amplified |
Freq. Range (-10 dB) Analog Input | 45 Hz-25 KHz | 38 Hz-25 KHz |
Maximum SPL (peak @1 m) | 110 dB | 113 dB |
LF Transducer | 5″ Fiberglass composite woofer | 6.5″ Fiberglass composite woofer |
HF Transducer | Silk Soft dome tweeter | Silk Soft dome tweeter |
Coil Size (mm / inches) | 25.4 mm / 1” | 25.4 mm / 1” |
High Frequency Coverage (H x V) | 135° x 110° | 135° x 110° |
Total Power Amplifiers | 140 W | 150 W |
Low-Frequency Power Amplifier (Class D) | 80 W Continuous / 160 W Peak | 90 W Continuous / 180 W Peak |
High- Frequency Power Amplifier (Class D ) | 60 W Continuous / 120 W Peak | 60 W Continuous / 120 W Peak |
Electronic Crossover: | ||
Crossover Frequency | 2.2 KHz | 2.2 KHz |
Controls | ||
Equalization (dB) | HF / LF Level Adjust (-2, 0, +1 ,+2) | HF / LF Level Adjust (-2, 0, +1 ,+2) |
System Volume | -∞ to +10 dB | -∞ to +10 dB |
Amplifier Protection | Yes | Yes |
Power On Protection | Power switch on / off mute | Power switch on / off mute |
Thermal Protection | Amplifier shutdown, auto reset | Amplifier shutdown, auto reset |
Driver, DC and Short Protection | Yes | Yes |
Limiter Indicator | Red LED | Red LED |
Power Indicator | Green LED/white LED (LOGO) | Green LED/white LED (LOGO) |
Input type | Balanced / Unbalanced / Bluetooth | Balanced / Unbalanced / Bluetooth |
Input Connectors | TRS JACK / FEMALE XLR/RCA | TRS JACK / FEMALE XLR/RCA |
AC Power Options | 100 V-240 V | 100 V-240 V |
Power On Indicator | LED | LED |
Cabinet Material | MDF | MDF |
Cabinet Colour | black | black |
Dimensions (Unpacked): | ||
Height | 290 mm /11.42 in | 340 mm /13.39 in |
Width | 180 mm /7.1 in | 210 mm /8.27″ |
Depth | 240 mm /9.45 in | 260 mm /10.24″ |
Dimensions (packed): | ||
Height | 350 mm / 13.78 in | 400 mm/15.75 in |
Width | 242.5 mm / 9.55 in | 272 mm/ 10.71 in |
Depth | 303 mm / 11.93 in | 325 mm / 12.80 in |
Weight | ||
Net Weight | 5.62 kg /12.4 lbs | 6.84 kg / 15.1 lbs |
Gross Weight | 6.47 kg / 14.2 lbs | 7.82 kg / 17.20 lbs |
Reviews
There are no reviews yet.