Light-weight and easily manageable, the HPX series amplifiers offer practicality as one of their primary features. Their switching mode power supplies and efficient cooling systems make them particularly suited for use in compact and portable systems and, at the same time, make them reliable and durable even after years of intense use.
Thanks to the combination of an efficient 3-tier CLASS H power stage and a reliable switching power supply, the HPX6000 can deliver 6000 watts total at 2 ohm load making it a very convenient source of power in even the most demanding sound reinforcement applications.
With an overall efficiency higher than 75% and a comprehensive set of controls, including a 3-position GAIN selector and switchable SOFT CLIP LIMITERS, the HPX6000 represents a cost-effective solution also for large sound reinforcement systems requiring very high power levels combined to top quality performance. The front panel, which offers convenient, die-cast handles and a removable dust filter, provides a comprehensive system of LED status indicators and indexed level controls.
Technical Specs:
Power 8 ohm * | 1200W |
Power 4 ohm * | 2000W |
Power 2 ohm ** | 3000W |
Power BRIDGE 8 ohm * | 4100W |
Power BRIDGE 4 ohm ** | 6000W |
Output Stage | 3-tiers CLASS H |
Frequency response (+0/-0.5 dB) | 20 Hz – 20 KHz |
Input Sensitivity (nominal) | 0 dBu / 0.775Vrms: 42 dB 1.0 Vrms (0 dBV): 40 dB +10 dBu/2.45Vrms: 32 dB |
Input Sensitivity (fixed gain) | |
GAIN (nominal/fixed) | |
Input Connectors / Impedance | XLR M (with XLR F LINK), 20 Kohm (balanced), 10 Kohm (unbalanced) |
Output Connectors | SPEAKON and Binding Post |
Damping Factor | > 200 |
Slew Rate | >Â 20 V/uS |
S/N Ratio (unweighted) | > 90 dB |
THD+N | < 0.1% |
Controls | INPUT LEVEL, INPUT SENSITIVITY, STEREO/BRIDGE/PARALLEL, LOW PASS NOTCH (LPN), GND LIFT |
LED Indicators | POWER,  ON,  PARALLEL,  BRIDGE,  SIGNAL,  LIMIT,  PROTECT |
Cooling | Variable speed DC fan |
Protections | AC low power, DC, thermal, short circuit, VHF, CLIP limiter, SOFT CLIP limiter |
Mains Supply Voltage | 230 VAC (±10%) 50/60 Hz or 120VAC (±10%) 50/60 Hz |
Maximum Consumption | 3320 VA |
Rated Consumption *** | 830 VA |
Standby Consumption | 6 VA |
Dimensions (W x H x D) | 483 x 89 x 505 mm 19″ x 3.5″ x 19.9″ |
Weight | 13.6 Kg (29.9 lb) |
* RMS both channel THD < 1% | |
** 40 ms burst | |
*** Rated consumption is measured with pink noise with a crest factor of 12 dB, this can be considered a standard music program. |
Reviews
There are no reviews yet.